Cache
71
Total calls
3.42 ms
Total time
71
Total reads
0
Total writes
0
Total deletes
70
Total hits
1
Total misses
98.59 %
Hits/reads
Pools
cache.app 0
No calls were made for cache.app pool.
cache.system 0
No calls were made for cache.system pool.
cache.validator 0
No calls were made for cache.validator pool.
cache.serializer 0
No calls were made for cache.serializer pool.
cache.annotations 71
Metrics
71
Calls
3.42 ms
Time
71
Reads
0
Writes
0
Deletes
70
Hits
1
Misses
98.59 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.23 ms | getItem() |
|
| 2 | 0.33 ms | getItem() |
|
| 3 | 0.04 ms | getItem() |
|
| 4 | 0.20 ms | getItem() |
|
| 5 | 0.03 ms | getItem() |
|
| 6 | 0.06 ms | getItem() |
|
| 7 | 0.03 ms | getItem() |
|
| 8 | 0.05 ms | getItem() |
|
| 9 | 0.03 ms | getItem() |
|
| 10 | 0.20 ms | getItem() |
|
| 11 | 0.03 ms | getItem() |
|
| 12 | 0.07 ms | getItem() |
|
| 13 | 0.03 ms | getItem() |
|
| 14 | 0.03 ms | getItem() |
|
| 15 | 0.03 ms | getItem() |
|
| 16 | 0.10 ms | getItem() |
|
| 17 | 0.03 ms | getItem() |
|
| 18 | 0.04 ms | getItem() |
|
| 19 | 0.03 ms | getItem() |
|
| 20 | 0.04 ms | getItem() |
|
| 21 | 0.03 ms | getItem() |
|
| 22 | 0.03 ms | getItem() |
|
| 23 | 0.03 ms | getItem() |
|
| 24 | 0.03 ms | getItem() |
|
| 25 | 0.03 ms | getItem() |
|
| 26 | 0.03 ms | getItem() |
|
| 27 | 0.03 ms | getItem() |
|
| 28 | 0.04 ms | getItem() |
|
| 29 | 0.03 ms | getItem() |
|
| 30 | 0.03 ms | getItem() |
|
| 31 | 0.03 ms | getItem() |
|
| 32 | 0.03 ms | getItem() |
|
| 33 | 0.03 ms | getItem() |
|
| 34 | 0.03 ms | getItem() |
|
| 35 | 0.03 ms | getItem() |
|
| 36 | 0.03 ms | getItem() |
|
| 37 | 0.03 ms | getItem() |
|
| 38 | 0.03 ms | getItem() |
|
| 39 | 0.03 ms | getItem() |
|
| 40 | 0.03 ms | getItem() |
|
| 41 | 0.03 ms | getItem() |
|
| 42 | 0.03 ms | getItem() |
|
| 43 | 0.03 ms | getItem() |
|
| 44 | 0.03 ms | getItem() |
|
| 45 | 0.03 ms | getItem() |
|
| 46 | 0.03 ms | getItem() |
|
| 47 | 0.03 ms | getItem() |
|
| 48 | 0.03 ms | getItem() |
|
| 49 | 0.03 ms | getItem() |
|
| 50 | 0.03 ms | getItem() |
|
| 51 | 0.03 ms | getItem() |
|
| 52 | 0.05 ms | getItem() |
|
| 53 | 0.03 ms | getItem() |
|
| 54 | 0.05 ms | getItem() |
|
| 55 | 0.03 ms | getItem() |
|
| 56 | 0.05 ms | getItem() |
|
| 57 | 0.03 ms | getItem() |
|
| 58 | 0.04 ms | getItem() |
|
| 59 | 0.03 ms | getItem() |
|
| 60 | 0.04 ms | getItem() |
|
| 61 | 0.03 ms | getItem() |
|
| 62 | 0.04 ms | getItem() |
|
| 63 | 0.03 ms | getItem() |
|
| 64 | 0.03 ms | getItem() |
|
| 65 | 0.03 ms | getItem() |
|
| 66 | 0.03 ms | getItem() |
|
| 67 | 0.03 ms | getItem() |
|
| 68 | 0.10 ms | getItem() |
|
| 69 | 0.07 ms | getItem() |
|
| 70 | 0.07 ms | getItem() |
|
| 71 | 0.07 ms | getItem() |
|
cache.security_expression_language 0
No calls were made for cache.security_expression_language pool.