Cache
35
Total calls
8.00 ms
Total time
35
Total reads
0
Total writes
0
Total deletes
34
Total hits
1
Total misses
97.14 %
Hits/reads
Pools
cache.app 0
No calls were made for cache.app pool.
cache.system 0
No calls were made for cache.system pool.
cache.validator 0
No calls were made for cache.validator pool.
cache.serializer 0
No calls were made for cache.serializer pool.
cache.annotations 35
Metrics
35
Calls
8.00 ms
Time
35
Reads
0
Writes
0
Deletes
34
Hits
1
Misses
97.14 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.18 ms | getItem() |
|
| 2 | 0.04 ms | getItem() |
|
| 3 | 0.03 ms | getItem() |
|
| 4 | 0.29 ms | getItem() |
|
| 5 | 0.04 ms | getItem() |
|
| 6 | 0.25 ms | getItem() |
|
| 7 | 0.04 ms | getItem() |
|
| 8 | 0.06 ms | getItem() |
|
| 9 | 0.03 ms | getItem() |
|
| 10 | 4.74 ms | getItem() |
|
| 11 | 0.04 ms | getItem() |
|
| 12 | 0.06 ms | getItem() |
|
| 13 | 0.03 ms | getItem() |
|
| 14 | 0.04 ms | getItem() |
|
| 15 | 0.03 ms | getItem() |
|
| 16 | 0.03 ms | getItem() |
|
| 17 | 0.03 ms | getItem() |
|
| 18 | 0.18 ms | getItem() |
|
| 19 | 0.12 ms | getItem() |
|
| 20 | 0.13 ms | getItem() |
|
| 21 | 0.10 ms | getItem() |
|
| 22 | 0.28 ms | getItem() |
|
| 23 | 0.09 ms | getItem() |
|
| 24 | 0.11 ms | getItem() |
|
| 25 | 0.08 ms | getItem() |
|
| 26 | 0.16 ms | getItem() |
|
| 27 | 0.11 ms | getItem() |
|
| 28 | 0.10 ms | getItem() |
|
| 29 | 0.08 ms | getItem() |
|
| 30 | 0.10 ms | getItem() |
|
| 31 | 0.10 ms | getItem() |
|
| 32 | 0.11 ms | getItem() |
|
| 33 | 0.07 ms | getItem() |
|
| 34 | 0.07 ms | getItem() |
|
| 35 | 0.06 ms | getItem() |
|
cache.security_expression_language 0
No calls were made for cache.security_expression_language pool.