Cache
21
Total calls
1.40 ms
Total time
21
Total reads
0
Total writes
0
Total deletes
20
Total hits
1
Total misses
95.24 %
Hits/reads
Pools
cache.app 0
No calls were made for cache.app pool.
cache.system 0
No calls were made for cache.system pool.
cache.validator 0
No calls were made for cache.validator pool.
cache.serializer 0
No calls were made for cache.serializer pool.
cache.annotations 21
Metrics
21
Calls
1.40 ms
Time
21
Reads
0
Writes
0
Deletes
20
Hits
1
Misses
95.24 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.18 ms | getItem() |
|
2 | 0.04 ms | getItem() |
|
3 | 0.03 ms | getItem() |
|
4 | 0.28 ms | getItem() |
|
5 | 0.03 ms | getItem() |
|
6 | 0.23 ms | getItem() |
|
7 | 0.03 ms | getItem() |
|
8 | 0.05 ms | getItem() |
|
9 | 0.03 ms | getItem() |
|
10 | 0.05 ms | getItem() |
|
11 | 0.03 ms | getItem() |
|
12 | 0.05 ms | getItem() |
|
13 | 0.03 ms | getItem() |
|
14 | 0.03 ms | getItem() |
|
15 | 0.03 ms | getItem() |
|
16 | 0.03 ms | getItem() |
|
17 | 0.03 ms | getItem() |
|
18 | 0.07 ms | getItem() |
|
19 | 0.05 ms | getItem() |
|
20 | 0.04 ms | getItem() |
|
21 | 0.04 ms | getItem() |
|
cache.security_expression_language 0
No calls were made for cache.security_expression_language pool.