Cache
5
Total calls
0.34 ms
Total time
5
Total reads
0
Total writes
0
Total deletes
4
Total hits
1
Total misses
80 %
Hits/reads
Pools
cache.app 0
No calls were made for cache.app pool.
cache.system 0
No calls were made for cache.system pool.
cache.validator 0
No calls were made for cache.validator pool.
cache.serializer 0
No calls were made for cache.serializer pool.
cache.annotations 5
Metrics
5
Calls
0.34 ms
Time
5
Reads
0
Writes
0
Deletes
4
Hits
1
Misses
80 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.16 ms | getItem() | [ "DoctrineNamespaceCacheKey%5B%5D" => false ] |
2 | 0.05 ms | getItem() | [ "%5BApp%5CPaaBundle%5CController%5CErrorController%5D%5B1%5D" => true ] |
3 | 0.05 ms | getItem() | [ "%5B%5BC%5DApp%5CPaaBundle%5CController%5CErrorController%5D%5B1%5D" => true ] |
4 | 0.04 ms | getItem() | [ "%5BApp%5CPaaBundle%5CController%5CErrorController%23showAction%5D%5B1%5D" => true ] |
5 | 0.04 ms | getItem() | [ "%5B%5BC%5DApp%5CPaaBundle%5CController%5CErrorController%23showAction%5D%5B1%5D" => true ] |
cache.security_expression_language 0
No calls were made for cache.security_expression_language pool.